Multi-Server Colocation Pricing Comparison
Every Density Plan footprint side by side, with cost per rack unit and per 100 watts worked out. Built for running many small servers in one place with generous IP allocation rather than heavy bandwidth per node.
Built for many small nodes: mail servers, DNS, web hosting clusters, application fleets and virtualization hosts.
Compare the Throughput Plan instead
Single Server Colocation
One or two machines that need addresses more than throughput. Every tier includes a four-address allocation.
| Footprint | Power | Bandwidth | IPs | Monthly | Setup |
|---|---|---|---|---|---|
| 1U Low Power | 110W | 10 Mbps | 4 | $100 $100.00/U · $90.91/100W | $125 |
| 2U Low Power | 110W | 10 Mbps | 4 | $150 $75.00/U · $136.36/100W | $150 |
Multi-Server Rack and Cabinet Colocation
Quarter rack through full cabinet. Cost per rack unit drops 55 percent from a single unit to a full cabinet.
| Footprint | Power | Bandwidth | IPs | Monthly | Setup |
|---|---|---|---|---|---|
| Quarter Rack 10U | 550W | 25 Mbps | 8 | $700 $70.00/U · $127.27/100W | $500 |
| Half Rack 20U | 1100W | 40 Mbps | 8 | $1,200 $60.00/U · $109.09/100W | $750 |
| Full Rack 42U | 3120W | 50 Mbps | 8 | $1,900 $45.24/U · $60.90/100W | $1,200 |
What Each Step Up Actually Buys
Cost per rack unit falls as the footprint grows. Where a step does not improve something, it says so.
Every Add-On, Priced
Undisclosed charges are the most common complaint buyers report about colocation billing. The full list is below, so nothing reaches an invoice you have not already seen.
| Add-on | Option | Price |
|---|---|---|
| Additional 100W (0.1A @ 110V) | Additional Power | $35/month $350/year, saves $70 |
| Additional IP Addresses | 1 IP Addresses | $15/month $150/year, saves $30 |
| 8 IP Addresses - 5 Usable | $60/month $600/year, saves $120 | |
| 16 IP Addresses - 13 Usable offered only with half rack+ | $110/month $1,100/year, saves $220 | |
| 32 IP Addresses - 29 Usable offered only with half rack+ | $190/month $1,900/year, saves $380 | |
| 64 IP Addresses - 61 Usable offered only with full rack+ | $320/month $3,200/year, saves $640 | |
| PFsense Security Appliance Options | Shared PFsense Dedicated Subnet up to 10 rules | $5/month + $50 setup $50/year, saves $10 |
| Dedicated PFsense VPS 20G Managed by You | $25/month + $75 setup $250/year, saves $50 | |
| Dedicated PFsense VPS 20G Managed | $35/month + $150 setup $350/year, saves $70 | |
| Cluster 2 nodes PFsense 20G Managed | $55/month + $300 setup $550/year, saves $110 | |
| Additional Rack Space | Additional 1U | $50/month $500/year, saves $100 |
| Remote Power Switch | Remote Power Switch | $12/month + $25 setup $120/year, saves $24 |
| Additional Bandwidth | Additional 1 Mbps | $45/month $450/year, saves $90 |
| Additional 10 Mbps | $225/month $2,250/year, saves $450 | |
| Additional Level 1 Engineering Time | 1 Hour Extended Provisioning/Testing | $125 one-time |
| 2 Hours Extended Provisioning/Testing | $200 one-time | |
| 5 Hours Extended Provisioning/Testing | $400 one-time | |
| 10 Hours Extended Provisioning/Testing | $700 one-time | |
| Additional TOP Level 3 Engineering Time | 1 Hour | $250 one-time |
| 5-Hour Block | $1,000 one-time | |
| 10-Hour Block | $1,750 one-time |
Tell us about your colocation needs
Describe your situation and we will look into it and get back to you.
Describe Your Challenge Schedule a Call