StrataMail Continuity Reseller Pricing
StrataMail Continuity Reseller Pricing
Transparent pricing built for reseller margins. Per-domain pricing. No per-mailbox fees. No per-user licenses. Setup fee covers provisioning — then a predictable monthly cost that scales with your business.
Reseller Tiers
Choose a tier based on the number of customer domains you need to protect. Each tier includes a monthly platform fee, a base storage and bandwidth pool, and a one-time setup fee for provisioning.
| Tier | Domains | Monthly | + SpamWeeder /domain | Setup Fee | Effective $/domain |
|---|---|---|---|---|---|
| Starter | 5 | $29.99/mo | +$7.00/domain | $299 | $6.00 |
| Professional | 10 | $49.99/mo | +$6.50/domain | $399 | $5.00 |
| Business | 20 | $79.99/mo | +$6.00/domain | $499 | $4.00 |
| Enterprise | 50 | $149.99/mo | +$5.50/domain | $799 | $3.00 |
You set your own customer-facing pricing. A reseller on the Business tier charging $12–$15/domain covers their cost with healthy margin. SpamWeeder add-on domains can be marked up further — your cost is $2.50/domain. Volume pricing and custom arrangements available — contact sales.
What Is Included in Every Tier
Your branding on the reseller control panel
Your logo and colors on the end-user continuity portal
Local shadow mailbox + relay queue running simultaneously
Messages held for up to 30 days before expiry
Queue retries every 5 minutes once primary recovers
Branded alerts from your email address, not ours
Hooks for automated provisioning and invoicing
Direct channel to our team — not a general support queue
Per-event allocation sized for each tier (see table below)
Storage & Bandwidth Pools
Your pool resets with each outage event — a quiet month with no outages uses nothing. A big event that exceeds your pool is reviewed and invoiced manually — we never auto-bill overages or stop accepting mail. A typical 24-hour outage for a 50-mailbox domain with SpamWeeder filtering produces approximately 375 MB of queued mail. The base allocations below cover extreme scenarios; routine outages use a small fraction of the pool.
| Tier | Storage Pool | Relay Bandwidth Pool | What It Covers |
|---|---|---|---|
| Starter (5 domains) | 25 GB | 100 GB / event | ~4-day outage for a typical 50-mailbox domain |
| Professional (10 domains) | 60 GB | 250 GB / event | ~3-day outage across all 10 domains simultaneously |
| Business (20 domains) | 150 GB | 500 GB / event | ~3-day outage across all 20 domains simultaneously |
| Enterprise (50 domains) | 400 GB | 1 TB / event | ~3-day outage across all 50 domains simultaneously |
Overage Rates
Mail acceptance never stops regardless of usage. Overages are measured per outage event and billed via manual review and invoice — never auto-billed. This protects the reseller relationship and ensures every overage charge is verified and understood before billing.
| Overage Type | Rate | Billing Process |
|---|---|---|
| Storage beyond pool (per outage event) | $5.00 / GB | Manual review — invoice issued after event closes |
| Relay bandwidth beyond pool (per outage event) | $8.00 / GB | Manual review — invoice issued after event closes |
| Domain count beyond tier limit | +20% above next tier rate | Manual review — invoice issued monthly |
Setup & Provisioning Fees
Every new reseller relationship involves account configuration, domain setup, admin panel walkthrough, and initial testing. The setup fee is where that onboarding cost is captured. This is not a self-service platform.
| Engagement | Fee | What Is Included |
|---|---|---|
| Starter onboarding | $299 | Account provisioning, 5 domains configured, admin panel walkthrough, 1 hour training |
| Professional onboarding | $399 | Account provisioning, 10 domains configured, admin panel walkthrough, 1 hour training |
| Business onboarding | $499 | Account provisioning, 20 domains configured, admin panel walkthrough, 2 hours training |
| Enterprise onboarding | $799 | Account provisioning, 50 domains configured, admin panel walkthrough, 3 hours training |
| Emergency same-day provisioning | $999 | Any tier, provisioned within 4 business hours of payment |
| Extended provisioning beyond scope | $125 / domain | Per domain beyond what is included in onboarding scope |
Professional Services
Setup and provisioning is included in your onboarding fee. Additional consulting — migrations, custom configurations, training beyond scope — is billed at our professional services rates. All consulting engagements are quoted and invoiced manually. Rates reflect specialized email infrastructure expertise, not commodity IT support.
Hourly Rates
| Engagement Type | Rate | When It Applies |
|---|---|---|
| Normal business hours | $175 / hour | Monday–Friday, 8:00 AM – 6:00 PM local |
| After hours | $325 / hour | Monday–Friday 6:00 PM – midnight; weekends |
| Red-eye / emergency | $600 / hour | Midnight – 8:00 AM; holidays |
| Minimum billing increment | 1 hour | All engagements billed in 1-hour minimums |
Fixed-Scope Engagements
| Engagement | Price | Includes |
|---|---|---|
| M365 migration — assessment & scoping | $875 flat | Up to 5 hours, written migration plan and cutover schedule; credited toward execution |
| M365 migration — execution (per 100 mailboxes) | $1,500 | Planned cutover window, StrataMail provisioned for duration, relay verification |
| Annual maintenance retainer | $199 / month | 4 hours included monthly, priority scheduling, normal rate after 4 hours |
Margin Example
Resellers set their own customer-facing pricing. This example shows how a Professional tier reseller with a mixed SpamWeeder / customer-filter domain split can structure their margins.
| Item | Your Cost | Example Reseller Price | Gross Margin |
|---|---|---|---|
| Platform fee (Professional tier) | $49.99/mo | Absorbed into per-domain pricing | — |
| 6 domains with SpamWeeder add-on | 6 × $6.50 = $39.00/mo | 6 × $18.00 = $108.00/mo | ~64% |
| 4 domains, customer-supplied filter | 4 × $5.00 = $20.00/mo | 4 × $12.00 = $48.00/mo | ~70% |
| Total monthly | $108.99/mo | $156.00/mo | ~30% net after platform fee |
| Setup fee collected | $399 one-time | $599 one-time (reseller markup) | $200 profit |
These are illustrative numbers. Actual margins depend on your pricing decisions. Volume pricing and custom arrangements available — contact sales.
Frequently Asked Questions
No. Pricing is per domain only — regardless of how many mailboxes or users are on that domain.
StrataMail queues mail for up to 30 days. Overages beyond your pool are reviewed and invoiced manually — mail acceptance never stops.
Yes — configure StrataMail as the alternate destination in their existing filter. Their filter's failover handles the routing. This is the standard path for the base per-domain tier (no SpamWeeder add-on needed).
SpamWeeder Premium includes native multi-destination delivery. Configure StrataMail as the alternate destination in SpamWeeder — when a primary server is unreachable, SpamWeeder automatically routes to StrataMail. No secondary MX record needed.
Yes — tier upgrades are prorated. Domains beyond your current tier limit are billed at an overage rate pending tier upgrade.
Yes — a one-time setup fee covers your account provisioning and initial domain configuration ($299–$799 depending on tier). Emergency same-day provisioning is $999.
Ready to Add Email Continuity to Your Portfolio?
Contact our sales team to discuss your domain count, SpamWeeder add-on needs, and any custom arrangements.
Or call 866.790.4678 • sales@webservio.com